| S.No | Month | No. of Migrants Registered | ||
| Registered Number | Incoming | Outgoing | ||
| 1 | Baishakh | 22 | 23 | 49 |
| 2 | Jestha | 16 | 9 | 52 |
| 3 | Ashad | 25 | 36 | 70 |
| 4 | Shrawan | 21 | 16 | 47 |
| 5 | Bhadra | 11 | 6 | 42 |
| 6 | Ashwin | 8 | 9 | 15 |
| 7 | Kartik | 10 | 18 | 22 |
Migration Registered in 2071 B.S
| S.No | Month | No. of Migrants Registered | ||
| Registered Number | Incoming | Outgoing | ||
| 1 | Baishakh | 22 | 23 | 49 |
| 2 | Jestha | 16 | 9 | 52 |
| 3 | Ashad | 25 | 36 | 70 |
| 4 | Shrawan | 21 | 16 | 47 |
| 5 | Bhadra | 11 | 6 | 42 |
| 6 | Ashwin | 8 | 9 | 15 |
| 7 | Kartik | 10 | 18 | 22 |
Migration Registered in 2071 B.S