S.No | Month | Death | ||
Male | Female | Total | ||
1 | Baishak | 13 | 11 | 24 |
2 | Jestha | 12 | 12 | 24 |
3 | Ashad | 21 | 24 | 45 |
4 | Shrawan | 18 | 10 | 28 |
5 | Bhadra | 9 | 10 | 19 |
6 | Ashwin | 10 | 10 | 20 |
7 | Kartik | 12 | 10 | 22 |
Death Certificate in 2071 B.S
S.No | Month | Death | ||
Male | Female | Total | ||
1 | Baishak | 13 | 11 | 24 |
2 | Jestha | 12 | 12 | 24 |
3 | Ashad | 21 | 24 | 45 |
4 | Shrawan | 18 | 10 | 28 |
5 | Bhadra | 9 | 10 | 19 |
6 | Ashwin | 10 | 10 | 20 |
7 | Kartik | 12 | 10 | 22 |
Death Certificate in 2071 B.S