S.No | Month | Number of Divorce |
1 | Baishakh | 1 |
2 | Jestha | 1 |
3 | Ashad | 2 |
4 | Shrawan | 2 |
5 | Bhadra | 3 |
6 | Ashwin | 0 |
7 | Kartik | 1 |
Divorce Registration in 2071 B.S
S.No | Month | Number of Divorce |
1 | Baishakh | 1 |
2 | Jestha | 1 |
3 | Ashad | 2 |
4 | Shrawan | 2 |
5 | Bhadra | 3 |
6 | Ashwin | 0 |
7 | Kartik | 1 |
Divorce Registration in 2071 B.S